Opportunity At Prime LocationCinco Esquinas, San Luis, Tronadora
Main Road Commercial Property
Tronadora, Lake Arenal, Tronadora, Tilaran, Alajuela, Costa Rica 50801
$250,000 - Tronadora
Here we present a standout investment opportunity at “Cinco Esquinas San Luis,” strategically positioned on the main road connecting La Fortuna to Monteverde and the Pacific beaches—one of the most transited routes in the region and a prime corridor for Lake Arenal real estate. With the area’s major tennis and pickleball center located directly next door, the property benefits from consistent local activity in addition to year-round tourist flow.
Set on nearly 4,400 m² of land with approximately 375 m² under roof (including a second-floor bedroom and bathrooms), the property offers generous parking areas, flexible indoor-outdoor layouts, and a creative architectural style that immediately distinguishes it from conventional commercial buildings.
The site has a strong track record of adaptability. Previous uses include a restaurant, offices, a veterinary clinic, and most recently a horse rehabilitation center—demonstrating the versatility and broad potential of the space. With its indoor-garden concept, open-air corridors, and wide surrounding areas, the property is well suited for a café, wellness/fitness retreat, artisan workshop, retail-office hybrid, or a mixed-use entrepreneurial project.
Its greatest asset is its unmatched visibility and exposure. Every traveler moving between La Fortuna and the Pacific beaches passes directly in front of the property. Combined with the steady traffic generated by the neighboring tennis/pickleball hub, this site enjoys guaranteed vehicle and pedestrian flow—a major advantage for any commercial venture.
The existing structure, measuring roughly 415 m², will require maintenance and repairs, which naturally aligns with the renovation and ...
+ Read More| MLS #: | 188489302 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Commercial/Industrial |
| Property Status: | Active |
| Half Baths: | 1 |
| Quarter Baths: | 3 |
| Total Bathrooms: | 4 |
| Living Area: | 415 sq m (sq ft) |
| Parking Available?: | Yes |
| Lot Size: | 46,955 |
| Acres: | 1.0 |
| Town: | Lake Arenal |
| Neighborhood: | Tronadora |
| Area: | Tronadora |
| County: | Tilaran |
| ZIP: | 50801 |
| Year Built: | 0 |
| Building Square Feet: | 4, 490 |
| Construction Features: | Structurally sounds |
| General Features: | Needs refinishing |
| Location Features: | Strategic point where all roads around the lake come together |
| Parking Features: | Plenty outdoor parking space |
| Patio Features: | Indooor gardens |
| Pool: | No |
| Roof Features: | Parts need work |
| Sewer Features: | Septic tank |
| Spa: | No |
| Dock: | No |
| View Features: | Mountain and forest |
| Water View: | No |
| Price Per Square Foot: | $5.94 |
| Security System: | No |
| Association: | No |
| Orig List Price: | $279,000 |
| View: | No |
| Bonus: | No |
| Den: | No |
| Family Room: | No |
| Formal Dining: | No |
| Living: | No |
| Master: | No |
| Elementary School: | Tilaran or Tronadora |
| High School: | Tilaran or Tronadora |
| Junior High School: | Tilaran or Tronadora |
| School Di: | Arenal |
| No Fee: | No |
| Deeded Parking: | No |
| High Ceilings: | No |
| Exposed Brick: | No |
| Skylight: | No |
| Wainscoting: | No |
| Original Details: | No |
| French Doors: | No |
| In Wall Speakers: | No |
| Pocket Doors: | No |
| Floor to Ceiling Windows: | No |
| Walk In Closets: | No |
| Crown Molding: | No |
| Murphy Bed: | No |
| Fitness Center: | No |
| Sauna: | No |
| Steam Room: | No |
| Cinema Room: | No |
| Laundry Room: | No |
| Children Playroom: | No |
| Fios: | No |
| Package Room: | No |
| Bike Storage: | No |
| Recreactional Facilities: | No |
| Live In Super: | No |
| Wheelchair Access: | No |
| Tax Abatement: | No |
| Private Outdoor Space: | No |
| Common Outdoor Space: | No |
| Built Ins: | No |
| Adult Community: | No |
| Layout Remarks: | Creative interesting layout |
Listing Courtesy of: Fortuna
Listing Agent: Sander Werink
Mortgage Calculator
© 2026 Sander Werink.
Property Last Updated: June 04, 2026 05:08 PM - CST




















